Sea doo RXT-X 260 RS
Sea doo RXT-X 260 RS - Parameters
| Frame type: | siedzÄ…cy |
| Horse Power: | 260 |
| Compression ratio: | 8.4:1 |
| Bore/Stroke: | 100 x 63,4 |
| Weight: | 388 |
| Power Supply: | wtrysk |
| Displacement (cm3): | 1494 |
| Engine type: | czterosuw |
| Length: | 352cm |
| Width: | 122cm |
| Fuel Capacity: | 118,1cm |
| Starting: | 60l |
| Power trim: | V |
| Max. Person: | 3 |
| Vehicle capacity (L): | 52l |
| Source: | www.taurus.gda.pl |
| Webside Of The Producer: | www.sea-doo.com |
| Webside Of The Dispenser: | www.taurus.gda.pl |
| Avability in Poland: | Tak |
Facebook
Users reviews
There are no opinions about this product.